Sugar Community Edition
A great way to get started with Sugar. Very effective for home based businesses that are looking for more organization than spreadsheets can provide.
Sugar Professional
Sugar Pro is SugarCRM’s flagship product, targeted at small-and-medium-sized business. It contains significant functionality additions when compared to the Community Edition and is offered under a commercial license.
Sugar Enterprise
Sugar Enterprise takes Pro up a notch. Targeted the more demanding organization, functionality additions include off line sync of data for road warriors, customer self service portal, and SQL reporting. Enterprise is offered under a commercial license.
Version Comparison
| Sugar Community Edition | Sugar Professional | Sugar Enterprise | |
|---|---|---|---|
| CRM Features | |||
| New User Interface | No | Yes | Yes |
| Core Sales, Marketing, Support & Collaboration | Yes | Yes | Yes |
| Dashboards | Yes | Yes | Yes |
| Sugar Plug-ins for Microsoft Office | No | Yes | Yes |
| Sales Forecasting | No | Yes | Yes |
| Reporting | No | Yes | Yes |
| Mobile | No | Yes | Yes |
| Customer Portal | No | No | Yes |
| Offline Client | No | No | Yes |
| Customization | |||
| Module Builder | Yes | Yes | Yes |
| Custom Fields and Objects | Yes | Yes | Yes |
| Workflow | No | Yes | Yes |
| Integration | |||
| Web-Services API | Yes | Yes | Yes |
| Cloud Connectors | Yes | Yes | Yes |
| Module Loader | Yes | Yes | Yes |
| Data Merge and Quality Controls | No | Yes | Yes |
| Administration | |||
| Access Control by Team | No | Yes | Yes |
| Field-Level Security | No | Yes | Yes |
| Module Administration | No | Yes | Yes |







