<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shapes and Pages - Extraordinarily Effective Web Strategies &#187; Oracle</title>
	<atom:link href="http://www.shapesandpages.com/blog/tag/oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapesandpages.com/blog</link>
	<description>Web Strategies - the Art of pageSHAPING, TYPO3, Sugar, and SEO Excellence</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BusinessWeek: CEO Guide to Open Source</title>
		<link>http://www.shapesandpages.com/blog/2009/02/03/businessweek-ceo-guide-to-open-source-2/</link>
		<comments>http://www.shapesandpages.com/blog/2009/02/03/businessweek-ceo-guide-to-open-source-2/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:05:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=818</guid>
		<description><![CDATA[If you&#8217;re a user of business software, chances are there is an open-source alternative to the expensive licenses pitched by big vendors like Microsoft, Oracle and SAP. We asked Bernard Golden, chief executive officer of Navica, a consulting firm that helps companies implement open-source software, to recommend some of the most popular alternatives to conventional [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you&#8217;re a user of business software, chances are there is an open-source alternative to the expensive licenses pitched by big vendors like Microsoft, Oracle and SAP. We asked Bernard Golden, chief executive officer of Navica, a consulting firm that helps companies implement open-source software, to recommend some of the most popular alternatives to conventional software. Read on to see if there&#8217;s an open-source solution that is right for you.
<p><font size=1><a href=http://www.sugarcrm.com/crm/index2.php?no_html=1option=com_rss_feed_managertask=returnItemitem_id=689 target=_blank title=Read the story - compliments of shapesandpages.com>Read the entire story here</a></font> </p>
<div class="shr-publisher-818"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2009/02/03/businessweek-ceo-guide-to-open-source-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: CEO Guide to Open Source</title>
		<link>http://www.shapesandpages.com/blog/2008/12/21/businessweek-ceo-guide-to-open-source/</link>
		<comments>http://www.shapesandpages.com/blog/2008/12/21/businessweek-ceo-guide-to-open-source/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 17:10:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=699</guid>
		<description><![CDATA[If you&#8217;re a user of business software, chances are there is an open-source alternative to the expensive licenses pitched by big vendors like Microsoft, Oracle and SAP. We asked Bernard Golden, chief executive officer of Navica, a consulting firm that helps companies implement open-source software, to recommend some of the most popular alternatives to conventional [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you&#8217;re a user of business software, chances are there is an open-source alternative to the expensive licenses pitched by big vendors like Microsoft, Oracle and SAP. We asked Bernard Golden, chief executive officer of Navica, a consulting firm that helps companies implement open-source software, to recommend some of the most popular alternatives to conventional software. Read on to see if there&#8217;s an open-source solution that is right for you.</p>
<div class="shr-publisher-699"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2008/12/21/businessweek-ceo-guide-to-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Open-Source Apps Got Popular In The SMB Space</title>
		<link>http://www.shapesandpages.com/blog/2008/08/25/how-open-source-apps-got-popular-in-the-smb-space/</link>
		<comments>http://www.shapesandpages.com/blog/2008/08/25/how-open-source-apps-got-popular-in-the-smb-space/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:15:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=631</guid>
		<description><![CDATA[The SMB applications market is growing more than 10 percent a year and will reach $80.3 billion by 2012, according to market researcher IDC &#8212; and open-source applications make up an increasingly more significant slice of that market. Open-source applications have won some acceptance within large corporations, although ERP applications from vendors like Oracle and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The SMB applications market is growing more than 10 percent a year and will reach $80.3 billion by 2012, according to market researcher IDC &#8212; and open-source applications make up an increasingly more significant slice of that market. Open-source applications have won some acceptance within large corporations, although ERP applications from vendors like Oracle and SAP still predominate. But for midsize companies that need more than Excel and QuickBooks to run their businesses and are looking for alternatives to Microsoft Dynamics applications and SAP  BusinessOne software, open-source applications are popular.<br  /><a href="http://www.sugarcrm.com/crm/index2.php?no_html=1&#038;option=com_rss_feed_manager&#038;task=returnItem&#038;item_id=594" target="_blank" title="Full Story">The full story</a></p>
<div class="shr-publisher-631"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2008/08/25/how-open-source-apps-got-popular-in-the-smb-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM 5.1 Boosts Analytics, Reporting and Mobile Deployment</title>
		<link>http://www.shapesandpages.com/blog/2008/04/30/sugarcrm-51-boosts-analytics-reporting-and-mobile-deployment/</link>
		<comments>http://www.shapesandpages.com/blog/2008/04/30/sugarcrm-51-boosts-analytics-reporting-and-mobile-deployment/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:10:16 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://shapesandpages.com/blog/?p=382</guid>
		<description><![CDATA[Although SugarCRM has its roots in the small and medium-sized business market, it&#8217;s now robust enough to compete with Oracle Corp. and SAP AG in mission-critical roles and increasingly has attracted larger enterprises.The full story]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Although SugarCRM has its roots in the small and medium-sized business market, it&#8217;s now robust enough to compete with Oracle Corp. and SAP AG in mission-critical roles and increasingly has attracted larger enterprises.<br  /><a href="http://www.sugarcrm.com/crm/index2.php?no_html=1&#038;option=com_rss_feed_manager&#038;task=returnItem&#038;item_id=512" target="_blank" title="Full Story">The full story</a></p>
<div class="shr-publisher-382"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2008/04/30/sugarcrm-51-boosts-analytics-reporting-and-mobile-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAR, ISV partners see opportunity in SugarCRM model</title>
		<link>http://www.shapesandpages.com/blog/2008/02/08/var-isv-partners-see-opportunity-in-sugarcrm-model/</link>
		<comments>http://www.shapesandpages.com/blog/2008/02/08/var-isv-partners-see-opportunity-in-sugarcrm-model/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 00:30:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://shapesandpages.com/blog/?p=203</guid>
		<description><![CDATA[Hens, president and chief operating officer of White Springs, a San Mateo, Calif.-based ISV, says his company&#8217;s application sales growth on SugarCRM far outstrips that on its other supported platforms. White Springs integrates popular sales methodologies with SugarCRM and with PeopleSoft, Salesforce.com and Oracle financial applications. Its numbers are tripling on SugarCRM alone, however.The full [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hens, president and chief operating officer of White Springs, a San Mateo, Calif.-based ISV, says his company&#8217;s application sales growth on SugarCRM far outstrips that on its other supported platforms. White Springs integrates popular sales methodologies with SugarCRM and with PeopleSoft, Salesforce.com and Oracle financial applications. Its numbers are tripling on SugarCRM alone, however.<br  /><a href="http://www.sugarcrm.com/crm/index2.php?no_html=1&#038;option=com_rss_feed_manager&#038;task=returnItem&#038;item_id=462" target="_blank" title="Full Story">The full story</a></p>
<div class="shr-publisher-203"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2008/02/08/var-isv-partners-see-opportunity-in-sugarcrm-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Announces Keynotes and Sponsors for SugarCon 2008</title>
		<link>http://www.shapesandpages.com/blog/2008/01/22/sugarcrm-announces-keynotes-and-sponsors-for-sugarcon-2008/</link>
		<comments>http://www.shapesandpages.com/blog/2008/01/22/sugarcrm-announces-keynotes-and-sponsors-for-sugarcon-2008/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:20:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Customer Relationship Mangement]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://shapesandpages.com/blog/?p=179</guid>
		<description><![CDATA[Sun Microsystems CEO Jonathan Schwartz, Journalist Daniel Lyons, Technology Visionaries Paul Greenberg, Larry Augustin, Gerhard Gschwandtner and Mark Leslie to speak. Research In Motion, Microsoft, Oracle, Sun, MySQL, Talend and Levementum to Sponsor Commercial Open Source CRM ConferenceThe full story]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Sun Microsystems CEO Jonathan Schwartz, Journalist Daniel Lyons, Technology Visionaries Paul Greenberg, Larry Augustin, Gerhard Gschwandtner and Mark Leslie to speak. Research In Motion, Microsoft, Oracle, Sun, MySQL, Talend and Levementum to Sponsor Commercial Open Source CRM Conference<br  /><a href="http://www.sugarcrm.com/crm/index2.php?no_html=1&#038;option=com_rss_feed_manager&#038;task=returnItem&#038;hp=1&#038;item_id=443" target="_blank" title="Full Story">The full story</a></p>
<div class="shr-publisher-179"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2008/01/22/sugarcrm-announces-keynotes-and-sponsors-for-sugarcon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

