<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shapes and Pages - Extraordinarily Effective Web Strategies</title>
	<atom:link href="http://www.shapesandpages.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shapesandpages.com/blog</link>
	<description>Web Strategies - the Art of pageSHAPING, TYPO3, Sugar, and SEO Excellence</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heads first into a new year &#8211; January 2012</title>
		<link>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012-2/</link>
		<comments>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:25:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1518</guid>
		<description><![CDATA[After an exciting 2011 we have meanwhile completed the first month of 2012. Just like probably everyone else we have some ideas for doing things better than in the past, and this includes&#8230;The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>After an exciting 2011 we have meanwhile completed the first month of 2012. Just like probably everyone else we have some ideas for doing things better than in the past, and this includes&#8230;<br  /><a href="http://news.typo3.org/news/article/heads-first-into-a-new-year-january-2012/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1518"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads first into a new year &#8211; January 2012</title>
		<link>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012/</link>
		<comments>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:10:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1516</guid>
		<description><![CDATA[After an exciting 2011 we have meanwhile completed the first month of 2012. Just like probably everyone else we have some ideas for doing things better than in the past, and this includes&#8230;The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>After an exciting 2011 we have meanwhile completed the first month of 2012. Just like probably everyone else we have some ideas for doing things better than in the past, and this includes&#8230;<br  /><a href="http://news.typo3.org/news/article/heads-first-into-a-new-year-january-2012/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1516"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/02/03/heads-first-into-a-new-year-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blytheco and SugarCRM Join Forces  To Meet Growing CRM Market Demand for Flexible, Affordable Solutions</title>
		<link>http://www.shapesandpages.com/blog/2012/02/02/blytheco-and-sugarcrm-join-forces-to-meet-growing-crm-market-demand-for-flexible-affordable-solutions/</link>
		<comments>http://www.shapesandpages.com/blog/2012/02/02/blytheco-and-sugarcrm-join-forces-to-meet-growing-crm-market-demand-for-flexible-affordable-solutions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:15:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1514</guid>
		<description><![CDATA[Laguna Hills, CA and Cupertino, CA &#8211; February 1, 2012 &#8211; Nationwide business solutions provider Blytheco, LLC and SugarCRM, the world&#8217;s fastest-growing customer relationship management (CRM) company, today announced a partnership bringing SugarCRM to Blytheco&#8217;s suite of business management solutions. By including SugarCRM in its product lineup, Blytheco is delivering to its clients the ability [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>	<strong>Laguna Hills, CA and Cupertino, CA &ndash; February 1, 2012</strong> &ndash; Nationwide business solutions provider Blytheco, LLC and <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="SugarCRM">SugarCRM</a>, the world&rsquo;s fastest-growing customer relationship management (CRM) company, today announced a partnership bringing <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="SugarCRM">SugarCRM</a> to Blytheco&rsquo;s suite of business management solutions. By including <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="SugarCRM">SugarCRM</a> in its product lineup, Blytheco is delivering to its clients the ability to effectively boost sales and retain customers, while saving money.</p>
<p><a href="http://www.sugarcrm.com/crm/press-releases/2012/blytheco" target="_blank">read more</a></p>
<p><br  /><a href="http://www.sugarcrm.com/crm/press-releases/2012/blytheco" target="_blank" title="Read the Full Story">The full story</a> <br  /><br  />We&#8217;re a SugarCRM Partner.  Visit <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="Visit Shapes and Pages">shapesandpages.com </a>for more information</p>
<div class="shr-publisher-1514"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/02/02/blytheco-and-sugarcrm-join-forces-to-meet-growing-crm-market-demand-for-flexible-affordable-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring the TYPO3 Association</title>
		<link>http://www.shapesandpages.com/blog/2012/02/02/restructuring-the-typo3-association/</link>
		<comments>http://www.shapesandpages.com/blog/2012/02/02/restructuring-the-typo3-association/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1512</guid>
		<description><![CDATA[The structure of the TYPO3 Association does not compare any more to the by now reached size and structure of the TYPO3 Project. More democracy, a better segregation and assignment of duties as well&#8230;The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The structure of the <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Association does not compare any more to the by now reached size and structure of the <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Project. More democracy, a better segregation and assignment of duties as well&#8230;<br  /><a href="http://news.typo3.org/news/article/restructuring-the-typo3-association/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1512"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/02/02/restructuring-the-typo3-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Team Meeting January 2012</title>
		<link>http://www.shapesandpages.com/blog/2012/01/30/marketing-team-meeting-january-2012/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/30/marketing-team-meeting-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:10:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1510</guid>
		<description><![CDATA[Marketing has en ever increasing importance in Open Source projects. The TYPO3 community of course is our most important marketing resource. A thriving community improves TYPO3&#8216;s visibility. 2012 is&#8230;The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  Visit Shapes and Pages [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Marketing has en ever increasing importance in Open Source projects. The <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> community of course is our most important marketing resource. A thriving community improves <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a>&#8216;s visibility. 2012 is&#8230;<br  /><a href="http://news.typo3.org/news/article/marketing-team-meeting-january-2012/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1510"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/30/marketing-team-meeting-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Showtime for CRM</title>
		<link>http://www.shapesandpages.com/blog/2012/01/26/its-showtime-for-crm/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/26/its-showtime-for-crm/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:15:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1508</guid>
		<description><![CDATA[CRM Buyer IBM unveiled a new retail survey that shows consumers are now willing to communicate with retailers in order to educate companies on how, when and where to approach them. The global survey indicates that consumers are willing share the following personal information with their favorite brands: media usage, demographics, identifying information, lifestyle and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="field field-type-text field-field-weblink-source">
<div class="field-items">
<div class="field-item odd">                    CRM Buyer        </div>
</p></div>
</div>
<div class="weblinks weblinks-item weblinks-link-12676">
<div class="weblinks-body">
<p>	IBM unveiled a new retail survey that shows consumers are now willing to communicate with retailers in order to educate companies on how, when and where to approach them. The global survey indicates that consumers are willing share the following personal information with their favorite brands: media usage, demographics, identifying information, lifestyle and location.</p>
</div>
<p><!--class="weblinks-body"--></div>
<p><!--class="weblinks weblinks-item weblinks-link-12676"--><br  /><a href="http://www.crmbuyer.com/story/Its-Showtime-for-CRM-74239.html" target="_blank" title="Read the Full Story">The full story</a> <br  /><br  />We&#8217;re a SugarCRM Partner.  Visit <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="Visit Shapes and Pages">shapesandpages.com </a>for more information</p>
<div class="shr-publisher-1508"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/26/its-showtime-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Online and SugarCRM Technology Integration Lets Customers Take  Advantage of Cloud-Based Accounting Applications</title>
		<link>http://www.shapesandpages.com/blog/2012/01/24/crm-online-and-sugarcrm-technology-integration-lets-customers-take-advantage-of-cloud-based-accounting-applications/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/24/crm-online-and-sugarcrm-technology-integration-lets-customers-take-advantage-of-cloud-based-accounting-applications/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:35:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1506</guid>
		<description><![CDATA[Perth, Western Australia &#8211; January, 9th, 2012 &#8211; CRM Online today announced the creation of a new CRM and accounting integration for customers of SugarCRM, the world&#8217;s fastest-growing customer relationship management (CRM) company. read more The full story We&#8217;re a SugarCRM Partner.  Visit shapesandpages.com for more information]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>	<strong>Perth, Western Australia &ndash; January, 9th, 2012</strong> &ndash; <a href="http://www.crmonline.com.au/go" target="_blank">CRM Online</a> today announced the creation of a new CRM and accounting integration for customers of <a href="http://www.sugarcrm.com/" target="_blank">SugarCRM</a>, the world&rsquo;s fastest-growing customer relationship management (CRM) company.
<p><a href="http://www.sugarcrm.com/crm/press-releases/2011/crm-online" target="_blank">read more</a></p>
<p><br  /><a href="http://www.sugarcrm.com/crm/press-releases/2011/crm-online" target="_blank" title="Read the Full Story">The full story</a> <br  /><br  />We&#8217;re a SugarCRM Partner.  Visit <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="Visit Shapes and Pages">shapesandpages.com </a>for more information</p>
<div class="shr-publisher-1506"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/24/crm-online-and-sugarcrm-technology-integration-lets-customers-take-advantage-of-cloud-based-accounting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Brings CRM Thought Leaders Together at SugarCon 2012</title>
		<link>http://www.shapesandpages.com/blog/2012/01/24/sugarcrm-brings-crm-thought-leaders-together-at-sugarcon-2012/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/24/sugarcrm-brings-crm-thought-leaders-together-at-sugarcon-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:15:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1504</guid>
		<description><![CDATA[Guy Kawasaki to Deliver Keynote Address CUPERTINO, Calif. &#8211; January 23, 2012 &#8211; SugarCRM, the world&#8217;s fastest-growing customer relationship management (CRM) company, today announced its 6th annual SugarCon event that will bring CRM thought leaders from around the world together under one roof. read more The full story We&#8217;re a SugarCRM Partner.  Visit shapesandpages.com for [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><h4>	Guy Kawasaki to Deliver Keynote Address</h4>
<p>	<strong>CUPERTINO, Calif. &ndash; January 23, 2012</strong> &ndash; <a href="http://www.sugarcrm.com/crm/" target="_blank">SugarCRM</a>, the world&rsquo;s fastest-growing customer relationship management (CRM) company, today announced its 6th annual <a href="http://sugarcon.sugarcrm.com/" target="_blank">SugarCon</a> event that will bring CRM thought leaders from around the world together under one roof.
<p><a href="http://www.sugarcrm.com/crm/press-releases/2011/crm-thought-leaders-at-sugarcon2012" target="_blank">read more</a></p>
<p><br  /><a href="http://www.sugarcrm.com/crm/press-releases/2011/crm-thought-leaders-at-sugarcon2012" target="_blank" title="Read the Full Story">The full story</a> <br  /><br  />We&#8217;re a SugarCRM Partner.  Visit <a href="http://www.shapesandpages.com/SugarCRM.189.0.html" title="Visit Shapes and Pages">shapesandpages.com </a>for more information</p>
<div class="shr-publisher-1504"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/24/sugarcrm-brings-crm-thought-leaders-together-at-sugarcon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPO3 4.4.13, 4.5.11 and 4.6.4 released</title>
		<link>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released-2/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:25:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1502</guid>
		<description><![CDATA[The TYPO3 Core Team announces versions 4.4.13, 4.5.11 and 4.6.4 of the TYPO3 Enterprise Content Management System.The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  Visit Shapes and Pages to learn more.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Core Team announces versions 4.4.13, 4.5.11 and 4.6.4 of the <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Enterprise Content Management System.<br  /><a href="http://news.typo3.org/news/article/typo3-4413-4511-and-464-released/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1502"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPO3 4.4.13, 4.5.11 and 4.6.4 released</title>
		<link>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released/</link>
		<comments>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:10:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Typo3]]></category>

		<guid isPermaLink="false">http://www.shapesandpages.com/blog/?p=1500</guid>
		<description><![CDATA[The TYPO3 Core Team announces versions 4.4.13, 4.5.11 and 4.6.4 of the TYPO3 Enterprise Content Management System.The full story We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  Visit Shapes and Pages to learn more.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Core Team announces versions 4.4.13, 4.5.11 and 4.6.4 of the <a href="http://www.shapesandpages.com/What-is-TYPO3.194.0.html" title="TYPO3">TYPO3</a> Enterprise Content Management System.<br  /><a href="http://news.typo3.org/news/article/typo3-4413-4511-and-464-released/" target="_blank" title="Full Story">The full story</a> <br  /><br  />We&#8217;re a member of the TYPO3 Association and use TYPO3 in all our web sites.  We think it&#8217;s the best.  <a href="http://www.shapesandpages.com/Effective-Web-Design-incorpora.192.0.html" title="Extraordinarily Effective Web Design">Visit Shapes and Pages to learn more.</a></p>
<div class="shr-publisher-1500"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.shapesandpages.com/blog/2012/01/24/typo3-4-4-13-4-5-11-and-4-6-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

